| Miles 1-5 | 9:45 | 9:12 | 8:42 | 8:19 | 8:18 |
| Miles 6-10 | 9:04 | 9:09 | 8:53 | 9:12 | 8:56 |
| Miles 11-15 | 8:54 | 9:04 | 9:15 | 9:21 | 8:53 |
| Miles 16-20 | 9:13 | 8:39 | 9:34 | 9:08 | 9:39 |
| Miles 21-25 | 9:04 | 10:11 | 8:57 | 9:24 | 9:07 |
| Miles 26-End | 9:51 | 2:02 |
- Average Pace: 9:09/mile
- First half: 1:57:45 Second half: 2:02:01
- Fastest Mile: #5 (8:18) Slowest Mile: #22 (10:11)
- Race Results (Bib # 2592)
- Photos
- The graph below shows the five marathons I've completed since October 2, 2005. Portland (green) edges out Houston (yellow) at the end.
No comments:
Post a Comment