| Miles 1-5 | 8:51 | 9:02 | 8:30 | 8:46 | 8:50 |
| Miles 6-10 | 8:47 | 9:00 | 8:24 | 8:35 | 8:36 |
| Miles 11-15 | 8:46 | 8:52 | 9:06 | 8:59 | 9:44 |
| Miles 16-20 | 9:04 | 8:53 | 8:45 | 9:11 | 9:04 |
| Miles 21-25 | 9:28 | 9:18 | 10:16 | 10:25 | 10:07 |
| Miles 26-End | 9:20 | 1:44 |
- Average Pace: 9:09/mile
- First half: 1:55:01 Second half: 2:03:22
- Fastest Mile: #8 (8:24) Slowest Mile: #24 (10:25)
- Race Results (Bib # 500)
- Professional Photos
- Here's a new graph with all seven marathons:
1 comment:
Congratulations on the PR! How soon are you aiming for Boston?
Post a Comment