Race Statistics:
| Miles 1-5 | 8:47 | 8:56 | 8:47 | 8:37 | 8:43 |
| Miles 6-10 | 9:04 | 8:50 | 8:51 | 8:45 | 9:09 |
| Miles 11-15 | 8:48 | 8:47 | 8:55 | 9:11 | 8:43 |
| Miles 16-20 | 9:31 | 8:50 | 9:13 | 8:58 | 9:05 |
| Miles 21-25 | 9:19 | 9:11 | 9:41 | 9:27 | 10:06 |
| Miles 26-End | 9:58 | 1:58 |
- Finish Time: 3:58:10
- Average Pace: 9:05/mile
- First half: 1:55:47 Second half: 2:02:23
- Fastest Mile: #4 (8:37)
- Slowest Mile: #25 (10:06)
No comments:
Post a Comment