| Miles 1-5 | 8:55 | 8:37 | 9:08 | 8:45 | 8:28 |
| Miles 6-10 | 9:08 | 8:56 | 8:45 | 8:54 | 8:54 |
| Miles 11-15 | 8:42 | 8:59 | 9:02 | 8:53 | 8:48 |
| Miles 16-20 | 8:52 | 8:54 | 8:50 | 9:09 | 8:54 |
| Miles 21-25 | 8:47 | 9:21 | 9:21 | 9:14 | 9:15 |
| Miles 26-End | 9:08 | 1:47 |
- Average Pace: 8:57/mile
- First half: 1:56:04 Second half: 1:58:22
- Fastest Mile: #5 (8:28) Slowest Mile: #22/#23 (9:21)
- Updated Marathon Graph - I still slowed down a bit at the end, but it wasn't as dramatic as Houston, Portland, or Little Rock.
No comments:
Post a Comment