skip to main |
skip to sidebar
Twin Cities Details
| Miles 1-5 | 9:00 | 8:34 | 8:55 | 8:57 | 8:53 |
| Miles 6-10 | 9:09 | 9:12 | 9:26 | 9:00 | 8:57 |
| Miles 11-15 | 9:48 | 9:49 | 9:21 | 10:02 | 9:18 |
| Miles 16-20 | 10:44 | 10:18 | 12:12 | 11:09 | 15:30 |
| Miles 21-25 | 10:50 | 12:53 | 11:48 | 14:52 | 13:17 |
| Miles 26-End | 12:48 | 2:21 |
- Average Pace: 10:34/mile
- First half: 2:00:07 Second half: 2:36:56
- Fastest Mile: #2 (8:34) Slowest Mile: #20 (15:30)
- As you can see, I held things together fairly well in the first half, but the heat made it difficult to keep up the pace in the second half. Until next race!
No comments:
Post a Comment